Remarks
1. Characteristics
1), Can display the cause of the fault and eliminate it easily;
2),Scalability, RS232, recorder;
3), Special air circulation design, uniform temperature and humidity distribution;
4),Zhou Quanzhi's full system security protection and power failure memory;
5),With timing contacts, it can be used with dynamic and measurement tests.
The new J-TH series constant temperature and humidity testing machine adopts the most advanced full-surface handle in Europe and America, and has a high quality appearance. The whole series of imported special controllers are set in the style of the universal, and the operation is simple. It can be used for temperature and humidity and ultra-low temperature. Double test, dedicated to electronic components, finished products, semi-finished products, semiconductors, chemicals, materials and other environmental testing equipment.
2. The main purpose
Research and development of defense industry, aviation industry, auto parts, electronic parts, plastics industry, food industry, and related products. Test specifications for quality management engineering.
3.Programmable / economical constant temperature and humidity / high and low temperature testing machine
型號(hào) | JTH-150 | JTH-225 | JTH-408 | JTH-800 | ||||||||||||||||
測試區(qū)尺寸 | 50×60×50 | 50×75×60 | 60×85×80 | 100×100×80 | ||||||||||||||||
Internal Dim. | ||||||||||||||||||||
外型尺寸 | 95×150×105 | 95×165×115 | 105×175×135 | 145×195×135 | ||||||||||||||||
External Dim. | ||||||||||||||||||||
工作溫度范圍 | 100℃(+150℃)~-70℃ | |||||||||||||||||||
Temp. Range | ||||||||||||||||||||
相對(duì)濕度范圍 | 20%~98%R.H. | |||||||||||||||||||
Relative humidity Range | ||||||||||||||||||||
解析精度 Indication Resolution | TH-P:溫度0.01℃,濕度0.1%R.H. TH-P:Temp.0.1℃,Humi.0.1%R.H. | |||||||||||||||||||
控制精度 Temp.& Humi.Constancy | 溫度:±0.3℃;濕度:±2.5%R.H. Temp.:±0.3℃;Humi.:±2.5%R.H. | |||||||||||||||||||
升溫時(shí)間℃ | 100 | 100 | 100 | 100 | ||||||||||||||||
Heat-up time min | 20 | 30 | 40 | 40 | ||||||||||||||||
降溫時(shí)間℃ | 0 | -20 | -40 | -60 | -70 | 0 | -20 | -40 | -60 | -70 | 0 | -20 | -40 | -60 | -70 | 0 | -20 | -40 | -60 | -70 |
Pullt-down time min | 20 | 45 | 50 | 60 | 90 | 20 | 45 | 50 | 60 | 90 | 20 | 45 | 50 | 60 | 90 | 20 | 45 | 50 | 60 | 90 |
外部材質(zhì) | SUS#304不銹鋼板 SUS#304 staintess steel plate | |||||||||||||||||||
External | ||||||||||||||||||||
內(nèi)部材質(zhì) | SUS#304不繡鋼板 SUS#304 staintess steel plate | |||||||||||||||||||
Internal | ||||||||||||||||||||
隔熱材質(zhì) | Pu及隔熱棉 PU & Fiberglass Wool | |||||||||||||||||||
Insulation | ||||||||||||||||||||
循環(huán)系統(tǒng) | 多翼式循環(huán)風(fēng)扇 Siroco fan | |||||||||||||||||||
Circulation | ||||||||||||||||||||
加熱系統(tǒng) | SUS#304不銹鋼高速電熱器 SUS#304 stainless steel high-speed heater | |||||||||||||||||||
Heating | ||||||||||||||||||||
加濕方式 | 表面蒸發(fā)方式 Surface evaporating system | |||||||||||||||||||
Humiditying | ||||||||||||||||||||
冷凍系統(tǒng) | 歐美原裝壓縮機(jī)+鰭片式蒸發(fā)器+氣冷凝器 Airtight compressor+evaporator fins+air-cooling condenser | |||||||||||||||||||
Cooling | ||||||||||||||||||||
除濕方式 | AOP臨界露點(diǎn)冷卻除濕方式冷凝器 AOP Critical dewpoint cooling/dehumiditying method | |||||||||||||||||||
Temp. Range | ||||||||||||||||||||
控制系統(tǒng) | 溫濕度控制器(TEMI.RKC.UNIOUE.OYO)固態(tài)繼電器 Control Ttemp.&Humi.Control System(TEMI.RKC.UNIOUE.OYO)+S.S.RwithPLDautomatic calculation capability | |||||||||||||||||||
Controller | ||||||||||||||||||||
其它配件 | 多層強(qiáng)化玻璃視窗、測試孔(50mm)、動(dòng)作指示燈、箱內(nèi)照明、隔層物架(兩個(gè)) Vacuum glass inspection window.cable port(50mm).control status indcator lights chamber lamp experiment separation shelves(freely adjustable 2pcs). | |||||||||||||||||||
Other components | ||||||||||||||||||||
安全裝置 | 電路系統(tǒng)負(fù)載保護(hù)、壓縮機(jī)負(fù)載保護(hù)、控制系統(tǒng)負(fù)載保護(hù)、加濕系統(tǒng)負(fù)載保護(hù)、超溫負(fù)載保護(hù)、故障警示燈 Overheating prevention circuit-reaker,compressor overload protection.control system overload perevention,humiditying system overheating.drying out prevention,breakdown indicator light. | |||||||||||||||||||
Savety device | ||||||||||||||||||||
電源功率(Ac1Φ,220V/380V.50HZ) Power Source | 3.0 | 4.0 | 6.0 | 6.0 | 6.0 | 3.5 | 5.5 | 6.5 | 8.0 | 8.5 | 4.5 | 6.0 | 7.5 | 9.5 | 9.5 | 5.5 | 9.0 | 10 | 10.5 | 10.5 |
It can also be made according to the size required by customers to meet the requirements of customers.
Temperature and humidity change test machine, temperature and humidity change test machine factory, Dongguan temperature and humidity change test machine